Plays
| A Midsummer Night's Dream | Novello Theatre | From £27.50 |
| A View From The Bridge | Duke of York's Theatre | From £44.50 |
| A Winter's Tale | Old Vic Theatre | From £46.80 |
| Burnt by the Sun | National Theatre, Lyttelton | From £45.10 |
| Calendar Girls | Noel Coward Theatre | From £26.90 |
| Complicit | Old Vic Theatre | From £49.50 |
| Dai (Enough) | Shaw Theatre | From £33.00 |
| Dancing at Lughnasa | Old Vic Theatre | From £46.80 |
| Death and the Kings Horseman | National Theatre, Olivier | From £33.00 |
| England People Very Nice | National Theatre, Olivier | From £33.00 |
| Enjoy | Gielgud Theatre | From £20.30 |
| Entertaining Mr Sloane | Trafalgar Studios | From £49.40 |
| Every Good Boy Deserves Favour | National Theatre, Olivier | From £33.00 |
| Hamlet | Wyndham's Theatre | From £35.70 |
| Jewish Chronicles | Shaw Theatre | From £19.80 |
| Le Medecin Malgre Lui | Shaw Theatre | From £18.70 |
| Madame de Sade | Wyndham's Theatre | From £35.70 |
| Piaf | Vaudeville Theatre | From £50.50 |
| Sunset Boulevard | Comedy Theatre | From £37.90 |
| The Cherry Orchard | Old Vic Theatre | From £49.50 |
| The Man In Black | Shaw Theatre | From £27.50 |
| The Mousetrap | St Martin's Theatre | From £39.60 |
| The Pitmen Painters | National Theatre, Lyttelton | From £45.10 |
| The Taming of the Shrew | Novello Theatre | From £27.50 |
| The Woman in Black | Fortune Theatre | From £19.50 |
| Three Days of Rain | Apollo Theatre | From £17.50 |
| Time and the Conways | National Theatre, Lyttelton | From £45.10 |
| Treasure Island | Theatre Royal Haymarket | From £44.00 |
| Twelfth Night | Wyndham's Theatre | From £35.70 |
| Vampires Rock | Shaw Theatre | From £38.50 |
| War Horse | New London Theatre | From £47.90 |
| Woman In Mind | Vaudeville Theatre | From £45.00 |
The prices shown for the plays in the table above are the cheapest standard adult ticket price available, including any applicable per ticket fees. Other concessions, such as child and senior ticket prices, may also be available.