Plays
| All My Sons | Apollo Theatre | From £22.50 |
| As You Like It | Old Vic Theatre | From £48.90 |
| Bad Boy Johnny | Shaw Theatre | From £36.75 |
| Demarche of Enthusiasts | Shaw Theatre | From £37.00 |
| Enron | Noel Coward Theatre | From £55.50 |
| Ghosts | Duchess Theatre | From £50.50 |
| Holding the Man | Trafalgar Studios | From £48.30 |
| Jerusalem | Apollo Theatre | From £27.00 |
| La BĂȘte | Comedy Theatre | From £35.70 |
| Mrs Warren's Profession | Comedy Theatre | From £38.40 |
| Private Lives | Vaudeville Theatre | From £27.00 |
| Puss in Boots | Arts Theatre | From £30.30 |
| Six Degrees of Separation | Old Vic Theatre | From £51.60 |
| Sweet Charity | Theatre Royal Haymarket | From £50.50 |
| The Caretaker | Trafalgar Studios | From £49.40 |
| The Little Dog Laughed | Garrick Theatre | From £32.90 |
| The Power of Yes | National Theatre, Lyttelton | From £38.50 |
| The Real Thing | Old Vic Theatre | From £48.90 |
| The Tempest | Old Vic Theatre | From £48.90 |
| The White Guard | National Theatre, Lyttelton | From £46.80 |
| The Woman in Black | Fortune Theatre | From £46.70 |
| War Horse | New London Theatre | From £54.40 |
The prices shown for the plays in the table above are the cheapest standard adult ticket price available, including any applicable per ticket fees. Other concessions, such as child and senior ticket prices, may also be available.